2008 Blackburn Challenge - Application |
||||||||||||||||||
|
||||||||||||||||||
Please fill out this form in your browser, then print it and send to the address below or print it out and fill in clearly in pen. |
||||||||||||||||||
Please PRINT ALL information requested. We must be able to CLASSIFY and IDENTIFY
your boat. |
||||||||||||||||||
Please provide any additional
crew names on a separate sheet and attach it to this entry form. |
||||||||||||||||||
Crew 1 |
Crew 2 |
|||||||||||||||||
| Name | Age | Name | Age | |||||||||||||||
| Add. | Add. | |||||||||||||||||
| City | ST | Zip | City | ST | Zip | |||||||||||||
| Ph. | Ph. | |||||||||||||||||
| (circle one) | (circle one) | (circle one) | (circle one) | |||||||||||||||
| Sex: | Tshirt | Sex: | Tshirt | |||||||||||||||
Crew 3 |
Crew 4 |
|||||||||||||||||
| Name | Age | Name | Age | |||||||||||||||
| Add. | Add. | |||||||||||||||||
| City | ST | Zip | City | ST | Zip | |||||||||||||
| Ph. | Ph. | |||||||||||||||||
| (circle one) | (circle one) | (circle one) | (circle one) | |||||||||||||||
| Sex: | Tshirt | Sex: | Tshirt | |||||||||||||||
CLASS: See Race Rules for help in classifying your boat. |
||||||||||||||||||
Please check off your class below - you must classify yourself. |
||||||||||||||||||
| |
Banks Dory Single | FSK Single - Men | ||||||||||||||||
| Banks Dory Double | FSK Single - Women | |||||||||||||||||
| Fixed Multi Rowing | FSK Doubles | |||||||||||||||||
| Sliding Multi Rowing | SK Single - Men | |||||||||||||||||
| Fixed Seat Single | SK Single - Women | |||||||||||||||||
| Fixed Seat Double | SK Doubles | |||||||||||||||||
| Sliding Seat Touring - Single Men | HPK Single - Men | |||||||||||||||||
| Sliding Seat Racing - Single Men | HPK Single - Women | |||||||||||||||||
| Sliding Seat Touring - Single Women | HPK Doubles | |||||||||||||||||
| Sliding Seat Racing - Single Women | OC-6 - All | |||||||||||||||||
| Sliding Seat Touring - Double | Outrigger Canoe Single - Men | |||||||||||||||||
| Sliding Seat Racing - Double | Outrigger Canoe Single - Women | |||||||||||||||||
| Paddleboard | Outrigger Canoes Doubles | |||||||||||||||||
| Tandem Canoe | ||||||||||||||||||
| Open (all others, including fixed seat with outriggers, subject to approval) | ||||||||||||||||||
| Boat Description: | ||||||||||||||||||
| Manufacturer Model | ||||||||||||||||||
| Length: Beam: Hull Color: Deck Color: | ||||||||||||||||||
| Check if you have: | ||||||||||||||||||
FEES: |
Note: Traditional banks dories 50% discount | |||||||||||||||||
#
|
Entrants @ $60 each Postmark before 6/13/08 |
$ | ||||||||||||||||
#
|
Entrants @ $70 each Postmark after 6/13/08 |
$ | ||||||||||||||||
Total (maximum per boat $ 330.00) |
$ | |||||||||||||||||
#
|
Extra meal tickets for non-crew @ $ 9.00
Each |
$ | ||||||||||||||||
| Grand Total | $ | |||||||||||||||||
Check if you have:
|
||||||||||||||||||
IMPORTANT NOTES: |
||||||||||||||||||
| - No race day entries. You must pre-register | ||||||||||||||||||
| - Each person's entry fee includes T-Shirt, race management and pre/post food and beverages. | ||||||||||||||||||
| - Cape Ann Rowing Club reserves the right to refuse any application and to return submitted fees. | ||||||||||||||||||
| Make checks payable to: | ||||||||||||||||||
CAPE ANN ROWING CLUB |
||||||||||||||||||
| and send to: | ||||||||||||||||||
Blackburn Challenge, PO Box 333, North Andover, MA 01845 |
||||||||||||||||||
Please Contact Donna-Lind < at > comcast.net PH: 978-764-9407 if you have any questions.